Friday, May 18 |
||
| Race Venue Setup | Magic Island at Ala Moana Beach Park | 6 AM |
| International Athletes Welcome Party. Everyone is invited to attend and welcome our athletes from around the world. This event is also a fundraiser for the American Red Cross Japanese Relief Fund to show support for our fellow athletes from Japan. $25 entry fee with $5 going to the fund. Heavy Pupus (appetizers) and a No Host bar. FREE 3 hour Valet Parking. | Tiki’s Grill & Bar – 2570 Kalakaua Ave, Waikiki | 6 – 9 PM |
Saturday, May 19 |
||
| Packet Pickup, Late Registration and Body Stamping/Tattoo (NEW). Body Tattoo will in your race packet. You should put on the night before. This reduces the time for pre-race check in and allows us to start on-time. | Magic Island at Ala Moana Beach Park | 12 – 5 PM |
| Race Briefing (English) There will be no race briefing in english. READ the briefing on-line. Staff will be available to answer questions. Be sure to review the Information Tower. | ||
| Race Briefing (Japanese) | Same | 1, 4 PM |
| Mandatory Skills Clinic (Youth 11-15) All Youth Athletes competing MUST attend this clinic. Bring: Bike (you will be racing with), Helmet, and Shoes. | Same | 2:00 PM |
| How To Fix It Clinic presented by Island Triathlon and Bike | Same | 2:00 PM |
| Sun Care Clinic presented by Planet Sun | Same | 3:00 PM |
| BIKE CHECK-IN: There will be NO BIKE CHECK-IN this year. We had to make come concessions in order to use the park. Plan to arrive early on race morning to get your area setup. Bike racks will be numbered.
KIDS (7-10) Parents are encouraged to arrive early on Sunday since the park will be closed to vehicle traffic at 6am and you will need to walk in to the race venue. We recommend arriving around 9am. |
Same | 12 – 6 PM |
Sunday, May 20 |
||
| Transition Area Open – Check your Gear, Body Marking, Timing Chip | Same | 4 – 5:30 AM |
| Swim Course Open For Warm-Ups | Same | 5 – 5:45 AM |
| Olympic TRI START | ||
| Wave 1 Male – 34 under | Same | 6:00 AM |
| Wave 2 Male – 35-39 | Same | 6:03 AM |
| Wave 3 Female – 39 under | Same | 6:06 AM |
| Wave 4 Male – 40-49 | Same | 6:09 AM |
| Wave 5 Female – 40-Over | Same | 6:12 AM |
| Wave 6 Male – 50-Over | Same | 6:15 AM |
| Wave 7 Olympic Relays | Same | 6:18 AM |
| 10K & 5K Run | Same | 6:00 AM |
| Sprint TRI, Male | Same | 7:30 AM |
| Sprint TRI, Female, and Relays | Same | 7:33 AM |
| Sprint TRI Juniors (16-19) | Same | 7:36 AM |
| Youth TRI (11-15) | Same | 7:39 AM |
| 3.8K Open Water Swim | Same | 8:00 AM |
| Kids TRI (7-10) | Same | 10:30 AM |
| Awards Program – start as each event finishes | Same | |









